2013 Cranberry Open

08/14/2013 - 08/17/2013

40 Novice Pairs

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Nicole Lee / Timothy Habeeb 22.22 11.65 16.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1TwB 0.90 0.00  0  0  1  0  0  0         0.90
2 5SLiB 4.00 -0.50  -1  -1  -1  -1  0  -1         3.50
3 PSpB 1.70 -0.08  0  0  -1  -1  0  0         1.62
4 2TTh 2.50 0.13  0  2  0  1  0  0         2.63
5 2Lo 1.80 -0.60  -2  -2  -2  -1  -2  -2         1.20
6 BiDs 0.00 0.00  -  -  -  -  -  -         0.00
7 StSq1 1.80 0.00  0  1  0  0  0  0         1.80
Total BV: 12.70 Total elm. score: 11.65
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.00 3.00 3.25 4.00         3.38
Transitions/Linking Footwork/Movements 1.00 3.50 3.25 2.75 3.00 3.00 3.00         3.06
Performance/Execution 1.00 3.25 3.50 2.50 3.25 3.00 3.75         3.25
Choreography/Composition 1.00 3.75 3.25 2.75 3.00 3.50 3.50         3.31
Interpretation 1.00 3.25 3.25 2.50 2.75 3.25 3.50         3.13
General Component Factor: 1.0 Total factored comp. score: 16.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.2

Wednesday, Aug 28, 2013, 08:12 AM Eastern Daylight Time